Call : 08071930356
Number Of Doors | Tunnel |
Load Carrying Capacity Of Hanger | 1 Mt / Linear Mtr. |
Noise Level | 95 DB from 3 Mtr. Distance |
Max. Travel Speed | 0.5 M/min |
Surface Finish | SA-2.5 |
Model Name/Number | AW_AT_100100 |
Wheel Size | 19.5 |
No. Of Blast Wheels | 4 |
Power Required | 120 HP |
Material To Be Blasted | Beam |
Capacity | 24 MT / DAY |
Machine Type | Tunnel Type |
Usage/Application | For Blasting of Angle Channel Beam Structure Pipe Girder |
Automation Grade | Automatic |
![]() |
AEROWHEEL SURFACE FINISHING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |